Telsun Farming Tractor Wheel Specifications
Wheel size | Telsun Part No. | Bolt hole No. | Bolt hole dia | Center hole | P.C.D. | Offset | Permitted tyre size | |||
3.00DX14 | F30014-1 | 5 | 15.5 | 110 | 140 | 20 | 4.00-14 | |||
3.00DX16 | F30016-1 | 4 | 15.5 | 91 | 127 | 10 | 4.00-16 | |||
F30016-2 | 4 | 17 | 92.2 | 127 | 15 | |||||
4.00EX15 | F40015-1 | 4 | 20 | 110 | 152 | 20 | 6.00-15 | |||
4.00EX16 | F40016-1 | 5 | 20 | 94 | 140 | 25 | 6.00-16 | |||
4.50EX16 | F45016-1 | 6 | 13 | 110 | 140 | 60 | 6.50-16 | |||
F45016-2 | 5 | 20 | 135 | 175 | 25 | |||||
F45016-3 | 6 | 18.5 | 117.5 | 152.4 | 42 | |||||
5.00FX16 | F50016-1 | 6 | 19 | 117.7 | 152 | 0 | 6.50-16 | |||
5.50FX16 | F55016-1 | 6 | 17 | 141 | 180 | 30 | 7.50-16 | |||
5.50FX20 | F55020-1 | 6 | 15.5 | 102 | 161 | 0 | 7.50-20 | |||
6.00FX20 | F60020-1 | 6 | 17 | 141 | 180 | 30 | 7.50-20 | |||
W7X20 | FW720-1 | 6 | 15 | 146 | 165 | 70 | 8.3-20 | |||
W7X24 | FW724-1 | 6 | 15 | 130 | 165 | 30 | 8.3-24 | |||
W10X20 | FW1020-1 | 6 | 15 | 130 | 165 | 70 | 11.6-20 | |||
W7X26 | FW726-1 | 8 | 17 | 128 | 165 | ACCORDI NG TO CUSTOM ER’S REQUIRE -MENTS |
8.3-26 | |||
W8X24 | FW824-1 | 6 | 15 | 130 | 165 | 9.5-24 | ||||
W8X32 | FW832-1 | 8 | 17 | 291 | 330 | 9.5-32 | ||||
FW832-2 | 6 | 20 | 180 | 230 | ||||||
9.00X15 | F90015-1 | 5 | 18.5 | 157 | 206 | 10.00-15 | ||||
9.00X15.3 | F900153-1 | 6 | 17 | 161 | 205 | 10.00-15.3 | ||||
F900153-2 | 6 | 21.5 | 161 | 205 | ||||||
W9X18 | FW918-1 | 8 | 17.5 | 152.4 | 203.2 | 12.5-18 | ||||
W10X24 | FW1024-1 | 6 | 20 | 120 | 165 | 11.2-24 | ||||
W10X28 | FW1028-1 | 8 | 17 | 151 | 203.2 | 11.2-28 | ||||
FW1028-2 | 6 | 20 | 180 | 230 | ||||||
W10X32 | FW1032-1 | 8 | 19 | 152.6 | 203.2 | 11.2-32 | ||||
W11X26 | FW1126-1 | 8 | 19 | 152.6 | 203.2 | 12.4-26 | ||||
W11X28 | FW1128-1 | 8 | 19 | 152.6 | 203.2 | 13.6-28 | ||||
W11X38 | FW1138-1 | 8 | 19.5 | 180 | 223 | 12.4-38 | ||||
W12X24 | FW1224-1 | 8 | 17 | 291 | 330 | 13.6-24 | ||||
W12X30 | FW1230-1 | 8 | 19 | 152.6 | 203.2 | 13.6-30 | ||||
W12X38 | FW1238-1 | 8 | 19 | 152.6 | 203.2 | 13.6-38 | ||||
W13X28 | FW1328-1 | 8 | 19 | 150 | 200 | 14.9-28 | ||||
W13X30 | FW1330-1 | 8 | 19 | 150 | 200 | 14.9-30 | ||||
W14X24 | FW1424-1 | 12 | 18 | 500 | 534 | 15.0-24 | ||||
W14X28 | FW1428-1 | 10 | 23 | 281 | 335 | 15.5-28 | ||||
W14LX30 | FW1430-1 | 8 | 19.5 | 150.1 | 203.2 | 15.5-30 | ||||
W15X28 | FW1528-1 | 10 | 23 | 281 | 335 | 16.9-28 | ||||
W15LX38 | FW1538-1 | 8 | 19.5 | 150.1 | 203.2 | 16.9-38 | ||||
W15LX30 | FW1530-1 | 8 | 19 | 152.6 | 203.2 | 16.9-30 | ||||
W15LX34 | FW1534-1 | 8 | 19.5 | 180 | 223 | 16.9-34 | ||||
W16LX38 | FW1638-1 | 8 | 21 | 240 | 295 | 18.4-38 | ||||
W18LX38 | FW1838-1 | 8 | 21 | 240 | 295 | 20.8-38 | ||||
W20X26 | FW2026-1 | 8 | 17 | 291 | 330 | 20.1-26 | ||||
DW12X38 | FDW1238-1 | 8 | 20.5 | 152.4 | 203.2 | 69.5 | 13.6-38 |
Above data is a bit part of the farming wheel sizes, for more sizes, email us please!